List of Continuous Integration services
Subscribe to receive notificatons with updates.
Introduction
There are a lot of cloud continuous integration services. All of them have a different set of functionalities, some of them require payment, some of them are for free. I have created a list of such services to make an easy comparison of them and choose a more suitable one for you.
Some of the CI services have open source code thus you can set them up in standalone mode. Pay attention to the column “Features”.
There is a similar comparison on Wikipedia.
Name | Description | Features | Supported repositories | Documentation | Price | Stars | |
---|---|---|---|---|---|---|---|
Abstruse CI | Self-Hosted, Open-Source CI Platform. Based on NodeJS and Docker. | Languages: everything that can be installed on Linux | GitHub, GitLab, BitBucket, Gogs | Documentation | Open Source | ||
Agola | Self-Hosted, Open Source CI/CD Platform | Languages: everything | GitHub, GitLab, Gitea | Documentation | Open Source | ||
Appcircle.io | Automated mobile CI/CD/CT for iOS and Android with online device emulators. | Support for iOS (Obj-C/Swift), Android (Java/Kotlin), React Native, Flutter and Smartface | GitHub, Bitbucket, GitLab, Custom | Documentation | Free with limitations | ||
App Center | CI Platform. It connects with Hockeyapp where you can store installers and send their by email | Compatible with Android, iOS, Xamarin, React Native, Unity, Cordova, macOS, tvOS | GitHub, BitBucket, VSTS | Documentation | Free with limitations | ||
Appveyor | AppVeyor automates building, testing and deployment of .NET applications. | Languages: C#, Xamarin, F#, VB.NET, C/C++, Node.js, Ruby, TypeScript, Go, Java, Python, Perl, Erlang | GitHub, BitBucket | Documentation | Free with limitations | ||
Assertible | Automated post-deployment testing and web service monitoring | Example Integrations | GitHub | Documentation | Free with limitations | ||
AWS CodeBuild | Fully managed continuous integration service in AWS | Docker | AWS S3, AWS CodeCommit, Github, Bitbucket | Documentation | First 100 minutes per month for free, pay-as-you-go later | ||
Azure DevOps (formerly Visual Studio Team Services) | Cloud-based collaboration services for version control, agile planning, continuous delivery, and analytics application for Visual Studio, Eclipse, Xcode. | Azure DevOps, GitHub, Custom | Documentation | Free with monthly build limits | |||
Bamboo | Bamboo is a continuous integration and continuous deployment server | Bitbucket (for Bitbucket Cloud), Stash (for Bitbucket Server), Git, GitHub (for GitHub and GitHub Enterprise), Mercurial, Subversion, CVS, Perforce, Custom via plugins | Documentation | Full Atlassian stack for 10 users: 10$/year ( 100% of payments to charity) | |||
Betterscan | Code Scanning/SAST/Static Analysis/Linting using many tools/Scanners with One Report (Code, IaC) - Betterscan Community Edition (CE) | Docker | Git | Documentation | Non-free Community Edition and Paid PRO version | ||
BitBucket Pipelines | Bitbucket Pipelines & Deployments | Documentation | BitBucket | - | Free with limitations | ||
Bitrise | Mobile Continuous Integration and Delivery. | Source code is available | GitHub, BitBucket, Gitlab, Custom | Documentation | Free with limitations | ||
Buddy | Continuous Integration and Deployment | Languages: .NET/C#, C/C++, Clojure, Elixir, Go, Haskell, Java, Javascript, Node.JS, PHP, Python, React Native, Ruby, Scala | GitHub, Bitbucket, Gitlab, Custom | Documentation | Free with limitations | ||
builds.sr.ht | Continuous Integration services for sourcehut, the hacker’s forge | open-source; supports many Linux distros, BSDs and even Plan9; runs anonymous jobs that aren’t tied to a repository; post-build triggers for email, webhooks, etc.; powerful API for complex build scenarios; git and mercurial support; SSH login after build failures | any supported by dispatch.sr.ht (GitHub, GitLab etc.), git.sr.ht, hg.sr.ht | Documentation | Free and donation based ($2-$10/month) plans | ||
Buildkite | A build automation platform which gives you complete control, without the pain of running your own CI system. | Languages: Ruby, Python, Node.js, JavaScript, PHP, Go, Rust, Erlang, Elixir, Java, Clojure, Scala, C/C++, Objective-C, Swift, .NET/C# Source code is available: Buildkite Agent |
GitHub, Bitbucket, GitLab, Custom | Documentation | 14-day Trial, Free for Education, Open Source | ||
Chrono CI | Continuous Integration Security | Languages: Ruby on Rails, Python, Node.js, Solidity C, Java, Go | GitHub | Documentation | Free for 100 tests per month | ||
CICube | Optimize your GitHub Actions with Insightful Analysis | Cost optimization, Anomaly detection, AI powered CI Insights, GitHub Actions Dashboard | GitHub | - | 14-day Trial | ||
Circle CI | Continuous Integration and Deployment | Accessing jobs via ssh, Virtualization: docker/native, OS: linux/macos/windows, ISA:several gpus/arm | GitHub, Bitbucket | Documentation | Free for 1 container on Linux, Windows, and Arm | ||
Cirrus CI | Bring-Your-Own-Infrastructure CI with modern cloud technologies, matrix builds and simple-yet-powerful configuration | Virtualization: docker/native, OS: linux/macos/windows/freebsd, ISA:several gpus/arm | GitHub, Gitlab(community cirrus-run) | Documentation | Free for Open Source, per-second billing for private projects | ||
CDS | Enterprise-Grade Continuous Delivery & DevOps Automation Open Source Platform | Languages: everything | Github, Bitbucket Server, Gitlab | Documentation | Free Open Source | ||
Codacy | Automated code reviews & code analytics | Languages: Scala, Java, JavaScript, Python, Ruby, PHP, Apex, JSP, XML, Velocity, VisualForce, C#, JSON, Kotlin, Markdown | GitHub, BitBucket | Documentation | Free for open-source projects | ||
Code Climate | Hosted platform to continuously measure and monitor code quality | Languages: Ruby, Javascript, PHP | GitHub, Custom | Documentation | 14-day Trial | ||
CodeFresh | Codefresh is a Docker-native CI/CD platform. Instantly build, test and deploy Docker images to Kubernetes | Languages: Ruby, Python, Node.js, JavaScript, PHP, Go, Rust, Java, etc | GitHub, BitBucket, GitLab, Webhooks | Documentation | Pricing | ||
Codemagic | Dedicated CI/CD for Flutter mobile, web and desktop projects. | GitHub, BitBucket, GitLab, Custom | Documentation | 500 build minutes for free each month Pricing | |||
Codeship | One more cloud based CI service: running tests and deployment | Languages: Dart, Elixir, Go, Java and JVM based languages, PHP, Python, Node.JS, Ruby | GitHub, BitBucket | Documentation Free ebook | Free for opensource projects or 100 builds per month | ||
Concourse CI | Self-hosted CI solution written in Golang | GitHub, generic oAuth | Documentation | Free (Open source) | |||
Continuous | Fully managed GitHub Actions and GitLab CI/CD runners hosted in Europe | GitHub, GitLab | None | pricing | |||
continuousphp | Continuous Integration and deployment for projects written in PHP | Languages: PHP | GitHub, BitBucket, GitLab | Documentation | Free for Open source and educational projects | ||
Coveralls | Coveralls works with your continuous integration server to give you test coverage history and statistics. | Languages: Ruby, Javascript, Python, PHP, C, Objective-C, Scala, GO | GitHub, BitBucket | Documentation | Free for opensource projects | ||
Coverity | Code analysis, test analysis | Languages: C/C++, Java, C# | None | Free for opensource projects | |||
Dagger | Application Delivery as Code that Runs Anywhere | GitHub, GitLab, Gitea | Documentation | Open Source | |||
Drone | Continuous Integration service | Source code is available. (Community edition is licensed under Apache 2.0) | GitHub, GitLab, Gitea, BitBucket, Google Code, Custom | Documentation | Pricing (enterprise) - free self hosting - Open Source | ||
Ebert | Ebert does continuous static analysis of your GitHub repositories and delivers it straight to your Pull Requests, helping your team to focus on what’s important and deliver better software. | Languages: Apex, C, Clojure, CoffeeScript, CSS, Elixir, Go, Haskell, Haxe, JavaScript, Markdown, PHP, Python, Ruby, SCSS, Shell, Swift, Vim script. | GitHub | Documentation | 100% free for public repositories on GitHub | ||
Evergreen | Evergreen is a distributed continuous integration system built by MongoDB. It dynamically allocates hosts to run tasks in parallel across many machines. | GitHub | Documentation | ||||
flow.ci | Self-Hosted, powerful and user-friendly CI/CD server | All Languages, Docker & K8s, High Availability, Parallel Build, Statistic | GitHub, GitLab, Gitee, Gogs | Documentation | Open Source | ||
GoCD | Open source, on-premises continuous delivery tool. | Git, Perforce, Mercurial,Subversion, TFS, Custom | Documentation | Open Source | |||
GitLab | GitLab is a single application for the entire DevOps lifecycle | Languages: everything that can be installed on Linux. Compatible with Linux, Windows, Android and iOS | GitLab, GitHub, Bitbucket | Documentation | Open Source plus Free with limitations hosted version | ||
GitGud | Free & Reliable Git hosting site powered by GitLab | Everything that GitLab does but for free | GitLab, Bitbucket, GitHub, Gitea, Clone by URL | Documentation | Completely Free | ||
GitHub Actions | Automate your workflow from idea to production | Workflows run in Linux, macOS, Windows, and containers on GitHub-hosted servers | GitHub | Documentation | Free for Open Source and free with limits for private repositories | ||
Hound CI | Hound integrates with your existing workflow by reviewing and commenting on code. | Languages: Bash, Elixir, Go, HAML, JavaScript, CoffeeScript, TypeScript, Markdown, PHP, Python, Ruby, Sass/SCSS, Swift | GitHub | Public repositories for free | |||
Hydra | Nix-based continuous build system | Documentation | Opensource (GNU GPLv3) | ||||
Jaypore CI | Simple, flexible, powerful; Like the city of Jaypore. | Offline first, configured in python, any language that runs in Docker | Gitea | Documentation | Open Source | ||
Jenkins | With thousands of plugins to choose from, Jenkins can help teams to automate any task that would otherwise put a time-consuming strain on your software team. | Languages: Embedded, PHP, Python, Ruby, Java, Android, C/C++. | Any VCS that supports git, mercurial, cvs, subversion | Documentation | Open Source | ||
Kraken CI | Self-hosted, open source, highly scalable, focused on testing. | workflows with Starlark/Python, executors: bare metal, Docker, LXD, VM, highly scalable to thousands of executors, sophisticated test results analysis | Git, GitHub | Documentation | Open Source | ||
Laminar CI | Fast and lightweight Continuous Integration | Languages: any | Documentation | GPL-3.0 license | |||
minci | minimal self-hosted CI | Languages: any | |||||
mvoCI | Self-Hosted, Open Source CI | CI Building, Release Upload to Gitea, REST-API | Gitlab, Bitbucket, Gitbucket, Gitea, Gogs, Forgejo, Github | Documentation | Open Source | ||
Peakflow | CI builds, error reporting and uptime monitoring | Languages: Ruby, PHP, Javascript and anything you can set up yourself. | Github | Documentation | Free for private projects | ||
Pipelight | Tiny rust cli to run automation pipelines. | Typescript, Toml and Yaml | Git | Documentation | Free & Open Source | ||
Previs | Use Travis configuration to run stuff locally in a clean environment. | Everything that Travis support or almost | Your computer, it’s running locally! | Documentation | It’s free! Since you are hosting everything locally on your computer! | ||
Probo.CI | Continuous Collaboration - break down the barriers between software developers and the other stakeholders involved in a software development project | Underlying engine is OSS, offers several Ubuntu base images, asset pre-upload helps build speed. | GitHub, BitBucket | Documentation | 2 month free trial then starts at $30. Pricing | ||
RazorOps | RazorOps is a Container-Native CI/CD platform. Instantly build, test and deploy Docker images to Kubernetes | Languages: Docker, Ruby, Python, Node.js, JavaScript, PHP, Go, Rust, Java, etc | GitHub, BitBucket, GitLab, Webhooks | Documentation | Pricing - Free for Open Source, Free plan with limitations | ||
Saucelabs | Automated testing in the cloud for CI | Documentation | 14-day Trial | ||||
Scrutinizer | Build quality software, better | Sources are available | GitHub, BitBucket | Documentation | 14-day Trial | ||
Semaphore | Hosted continuous integration and delivery solution for open source and private projects. | Ruby, Node.js, JavaScript, Go, Clojure, Elixir, Erlang, Java, PHP, Scala, C/C++ | GitHub, BitBucket | Documentation | Free for Open Source, pay only for what you use, first $20 every month on Semaphore (up to 1,300 service minutes) | ||
Sider | Increase code review efficiency and deliver products with confidence. Sider helps development teams accomplish more, allowing them to deliver more value to their customers. | Supported Analysis Tools | GitHub | Documentation | Free 14-day trial for private repositories, and forever free for open source | ||
SonarQube | “Thousands of automated Static Code Analysis rules, protecting your app on multiple fronts” | 29 Languages: Java, Kotlin, C#, VB.NET, C, C++, JavaScript, TypeScript, php, Python, Terraform, CloudFormation, ABAP, Apex, COBOL, CSS, Flex, Go, HTML, Objective-C, PL/I, PL/SQL, RPG, Ruby, Scala, Swift, T-SQL, VB6, XML | GitHub, Azure DevOps, Bitbucket, GitLab, Docker Support, Your IDE | Documentation | Free - with upgrade options | ||
StyleCI | The Web Coding Style Service, used by Cachet and Laravel. | Languages: PHP, JavaScript, TypeScript, Flow, CSS, SCSS, Less, Vue.js, Python | GitHub, BitBucket, GitLab | Documentation | Free for opensource projects | ||
SurplusCI | Affordable dedicated runners for your CI pipeline builds, usable with your current CI platform. | Languages: PHP, JavaScript, TypeScript, Flow, CSS, SCSS, Less, Vue.js, Python | GitHub, GitLab | Documentation | Free trial runner & runners start at $12/month | ||
TeamCity | A Java-based build management and continuous integration server from JetBrains. | Support wide variety of web browsers and build tools | Git, Subversion, Perforce, Team Foundation Server, Mercurial, CVS, SourceGear Vault 6 and 7, Borland StarTeam 6 and up, IBM Rational ClearCase, Base and UCM modes, Microsoft Visual SourceSafe 6 and 2005 | Documentation | Free with limitations | ||
Tekton | Cloud-native solution for building CI/CD pipelines | It consists of Tekton Pipelines, which provides the building blocks (as Kubernetes Custom Resources you can use to create your pipelines), and of supporting components, such as Tekton CLI and Tekton Catalog, that make Tekton a complete ecosystem | GitHub, Gitlab, Bitbucket… See triggers-examples, but extensible/customizable to support others | Documentation | Open Source, Apache 2.0 | ||
Travis CI | Hosted continuous integration service for open source and private projects. | Languages: C, C++, Clojure, D, Erlang, Go, Groovy, Haskell, Java, Javascript (with Node.js), Objective-C, Perl, PHP, Python, Ruby, Rust, Scala. Source code is available. | GitHub | Documentation | Pricing | ||
Thundra Foresight | A visibility tool into CI pipelines by spotting test failures in no time. | Languages: Java | GitHub, TeamCity, Bitbucket, Gitlab, Jenkins, CircleCI, TravisCI | Documentation | Free | ||
Vela | Vela is a Pipeline Automation (CI/CD) framework built on Linux container technology written in Golang. | Docker based | GitHub | Documentation | Open source, Apache 2.0 | ||
Wercker | Continuous delivery platform | Docker Hub | Documentation | ||||
Woodpecker | Continuous Integration service | Woodpecker is a community fork of the Drone CI system. | GitHub, GitLab, Gitea, BitBucket, Custom | Documentation | Free Open Source (Apache License 2.0) | ||
Zuul | A Project Gating System | Self-Hosted, Open Source CI/CD Platform, Gating | GitHub, Gerrit, Pagure | Documentation | Open Source |
License
To the extent possible under law, Sergey Bronnikov has waived all copyright and related or neighboring rights to this work.