LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
AES_Decrypt | 0 |
AES_Decrypt_ECB | 0 |
AES_Encrypt | 0 |
AES_Encrypt_ECB | 0 |
AES_KeySetup_Decrypt | 0 |
AES_KeySetup_Encrypt | 0 |
AES_Setkey | 0 |
add_round_key | 0 |
aes_ct_bitslice_Sbox | 0 |
aes_ct_bitslice_decrypt | 0 |
aes_ct_bitslice_encrypt | 0 |
aes_ct_bitslice_invSbox | 0 |
aes_ct_keysched | 0 |
aes_ct_ortho | 0 |
aes_ct_skey_expand | 0 |
aes_keysched_base | 0 |
dec32le | 0 |
enc32le | 0 |
inv_mix_columns | 0 |
inv_shift_rows | 0 |
mix_columns | 0 |
mul9 | 0 |
mulb | 0 |
muld | 0 |
mule | 0 |
redgf256 | 0 |
rotr16 | 0 |
shift_rows | 0 |
sub_word | 0 |
Generated by: LCOV version 1.13 |