| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| db_ctf_decompress | 0 | 
| db_ctf_func_numargs | 0 | 
| db_ctf_idx2sym | 0 | 
| db_ctf_init | 0 | 
| db_ctf_off2name | 0 | 
| db_ctf_pprint | 0 | 
| db_ctf_pprint_cmd | 0 | 
| db_ctf_pprint_ptr | 0 | 
| db_ctf_pprint_struct | 0 | 
| db_ctf_show_struct | 0 | 
| db_ctf_type_by_index | 0 | 
| db_ctf_type_by_name | 0 | 
| db_ctf_type_by_symbol | 0 | 
| db_ctf_type_len | 0 | 
|  | 
| Generated by: LCOV version 1.13 |