LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
adw_alloc_carriers | 0 |
adw_alloc_controls | 0 |
adw_async_callback | 0 |
adw_attach | 0 |
adw_build_req | 0 |
adw_build_sglist | 0 |
adw_ccb_alloc | 0 |
adw_ccb_free | 0 |
adw_ccb_phys_kv | 0 |
adw_create_ccbs | 0 |
adw_init | 0 |
adw_init_ccb | 0 |
adw_intr | 0 |
adw_isr_callback | 0 |
adw_minphys | 0 |
adw_poll | 0 |
adw_print_info | 0 |
adw_queue_ccb | 0 |
adw_reset_bus | 0 |
adw_reset_ccb | 0 |
adw_scsi_cmd | 0 |
adw_timeout | 0 |
Generated by: LCOV version 1.13 |