LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
siop_add_dev | 0 |
siop_add_reselsw | 0 |
siop_attach | 0 |
siop_cmd_get | 0 |
siop_cmd_put | 0 |
siop_dmamem_alloc | 0 |
siop_dmamem_free | 0 |
siop_get_lunsw | 0 |
siop_handle_qtag_reject | 0 |
siop_handle_reset | 0 |
siop_intr | 0 |
siop_morecbd | 0 |
siop_reset | 0 |
siop_script_read | 0 |
siop_script_sync | 0 |
siop_script_write | 0 |
siop_scsicmd | 0 |
siop_scsicmd_end | 0 |
siop_scsifree | 0 |
siop_scsiprobe | 0 |
siop_start | 0 |
siop_table_sync | 0 |
siop_timeout | 0 |
siop_update_scntl3 | 0 |
Generated by: LCOV version 1.13 |