| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| siop_clearfifo | 0 |
| siop_common_attach | 0 |
| siop_common_reset | 0 |
| siop_iwr | 0 |
| siop_ma | 0 |
| siop_minphys | 0 |
| siop_modechange | 0 |
| siop_ppr_msg | 0 |
| siop_ppr_neg | 0 |
| siop_resetbus | 0 |
| siop_sdp | 0 |
| siop_sdtr_msg | 0 |
| siop_sdtr_neg | 0 |
| siop_setuptables | 0 |
| siop_update_resid | 0 |
| siop_update_xfer_mode | 0 |
| siop_wdtr_msg | 0 |
| siop_wdtr_neg | 0 |
| Generated by: LCOV version 1.13 |