| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ahc_patch0_func | 0 |
| ahc_patch10_func | 0 |
| ahc_patch11_func | 0 |
| ahc_patch12_func | 0 |
| ahc_patch13_func | 0 |
| ahc_patch14_func | 0 |
| ahc_patch15_func | 0 |
| ahc_patch16_func | 0 |
| ahc_patch17_func | 0 |
| ahc_patch18_func | 0 |
| ahc_patch19_func | 0 |
| ahc_patch1_func | 0 |
| ahc_patch20_func | 0 |
| ahc_patch21_func | 0 |
| ahc_patch22_func | 0 |
| ahc_patch23_func | 0 |
| ahc_patch2_func | 0 |
| ahc_patch3_func | 0 |
| ahc_patch4_func | 0 |
| ahc_patch5_func | 0 |
| ahc_patch6_func | 0 |
| ahc_patch7_func | 0 |
| ahc_patch8_func | 0 |
| ahc_patch9_func | 0 |
| Generated by: LCOV version 1.13 |