| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ahci_amd_hudson2_attach | 0 |
| ahci_ati_sb600_attach | 0 |
| ahci_ati_sb700_attach | 0 |
| ahci_ati_sb_idetoahci | 0 |
| ahci_intel_attach | 0 |
| ahci_lookup_device | 0 |
| ahci_map_intr | 0 |
| ahci_map_regs | 0 |
| ahci_no_match | 0 |
| ahci_pci_activate | 0 |
| ahci_pci_attach | 0 |
| ahci_pci_detach | 0 |
| ahci_pci_match | 0 |
| ahci_samsung_attach | 0 |
| ahci_unmap_intr | 0 |
| ahci_unmap_regs | 0 |
| ahci_vt8251_attach | 0 |
| Generated by: LCOV version 1.13 |