| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| safe_attach | 0 |
| safe_callback | 0 |
| safe_cleanchip | 0 |
| safe_dma_free | 0 |
| safe_dma_malloc | 0 |
| safe_dmamap_aligned | 0 |
| safe_dmamap_uniform | 0 |
| safe_feed | 0 |
| safe_free_entry | 0 |
| safe_freesession | 0 |
| safe_init_board | 0 |
| safe_init_pciregs | 0 |
| safe_intr | 0 |
| safe_mcopy | 0 |
| safe_newsession | 0 |
| safe_probe | 0 |
| safe_process | 0 |
| safe_reset_board | 0 |
| safe_rng | 0 |
| safe_rng_init | 0 |
| safe_rng_read | 0 |
| Generated by: LCOV version 1.13 |