| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| ubsec_attach | 0 |
| ubsec_callback | 0 |
| ubsec_callback2 | 0 |
| ubsec_cleanchip | 0 |
| ubsec_dma_free | 0 |
| ubsec_dma_malloc | 0 |
| ubsec_dmamap_aligned | 0 |
| ubsec_feed | 0 |
| ubsec_feed2 | 0 |
| ubsec_feed4 | 0 |
| ubsec_free_q | 0 |
| ubsec_freesession | 0 |
| ubsec_init_board | 0 |
| ubsec_init_pciregs | 0 |
| ubsec_intr | 0 |
| ubsec_newsession | 0 |
| ubsec_probe | 0 |
| ubsec_process | 0 |
| ubsec_reset_board | 0 |
| ubsec_rng | 0 |
| ubsec_totalreset | 0 |
| Generated by: LCOV version 1.13 |