| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| fixup_inquiry | 0 |
| hvs_alloc_ccbs | 0 |
| hvs_attach | 0 |
| hvs_connect | 0 |
| hvs_empty_done | 0 |
| hvs_free_ccbs | 0 |
| hvs_get_ccb | 0 |
| hvs_intr | 0 |
| hvs_match | 0 |
| hvs_poll | 0 |
| hvs_poll_done | 0 |
| hvs_put_ccb | 0 |
| hvs_scsi_cmd | 0 |
| hvs_scsi_cmd_done | 0 |
| hvs_scsi_done | 0 |
| hvs_scsi_probe | 0 |
| hvs_start | 0 |
| is_inquiry_valid | 0 |
| Generated by: LCOV version 1.13 |