LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_rs_clearseed | 0 |
_rs_init | 0 |
_rs_random_buf | 0 |
_rs_random_u32 | 0 |
_rs_rekey | 0 |
_rs_seed | 0 |
_rs_stir | 0 |
_rs_stir_if_needed | 0 |
add_entropy_words | 0 |
arc4_init | 0 |
arc4_reinit | 0 |
arc4random | 0 |
arc4random_buf | 0 |
arc4random_ctx_buf | 0 |
arc4random_ctx_free | 0 |
arc4random_ctx_new | 0 |
arc4random_uniform | 0 |
dequeue_randomness | 0 |
enqueue_randomness | 0 |
extract_entropy | 0 |
filt_randomdetach | 0 |
filt_randomread | 0 |
filt_randomwrite | 0 |
random_start | 0 |
randomclose | 0 |
randomioctl | 0 |
randomkqfilter | 0 |
randomopen | 0 |
randomread | 0 |
randomwrite | 0 |
resume_randomness | 0 |
rnd_get | 0 |
rnd_put | 0 |
rnd_qlen | 0 |
suspend_randomness | 0 |
sys_getentropy | 0 |
Generated by: LCOV version 1.13 |