| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| sdmmc_alloc_ccbs | 0 |
| sdmmc_ccb_alloc | 0 |
| sdmmc_ccb_free | 0 |
| sdmmc_complete_xs | 0 |
| sdmmc_done_xs | 0 |
| sdmmc_free_ccbs | 0 |
| sdmmc_inquiry | 0 |
| sdmmc_scsi_attach | 0 |
| sdmmc_scsi_cmd | 0 |
| sdmmc_scsi_decode_rw | 0 |
| sdmmc_scsi_detach | 0 |
| sdmmc_scsi_hibernate_io | 0 |
| sdmmc_scsi_minphys | 0 |
| sdmmc_start_xs | 0 |
| sdmmc_stimeout | 0 |
| Generated by: LCOV version 1.13 |