| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| cdce_attach | 0 |
| cdce_detach | 0 |
| cdce_encap | 0 |
| cdce_init | 0 |
| cdce_intr | 0 |
| cdce_ioctl | 0 |
| cdce_match | 0 |
| cdce_newbuf | 0 |
| cdce_rx_list_init | 0 |
| cdce_rxeof | 0 |
| cdce_start | 0 |
| cdce_stop | 0 |
| cdce_tx_list_init | 0 |
| cdce_txeof | 0 |
| cdce_watchdog | 0 |
| Generated by: LCOV version 1.13 |