| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| filt_vscsidetach | 0 |
| filt_vscsiread | 0 |
| vscsi_attach | 0 |
| vscsi_ccb_get | 0 |
| vscsi_ccb_put | 0 |
| vscsi_cmd | 0 |
| vscsi_data | 0 |
| vscsi_devevent | 0 |
| vscsi_devevent_task | 0 |
| vscsi_done | 0 |
| vscsi_free | 0 |
| vscsi_i2t | 0 |
| vscsi_match | 0 |
| vscsi_probe | 0 |
| vscsi_t2i | 0 |
| vscsiclose | 0 |
| vscsiioctl | 0 |
| vscsikqfilter | 0 |
| vscsiopen | 0 |
| vscsipoll | 0 |
| Generated by: LCOV version 1.13 |