| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| bufq_dequeue | 0 |
| bufq_destroy | 0 |
| bufq_done | 0 |
| bufq_drain | 0 |
| bufq_fifo_create | 0 |
| bufq_fifo_dequeue | 0 |
| bufq_fifo_destroy | 0 |
| bufq_fifo_peek | 0 |
| bufq_fifo_queue | 0 |
| bufq_fifo_requeue | 0 |
| bufq_init | 0 |
| bufq_nscan_create | 0 |
| bufq_nscan_dequeue | 0 |
| bufq_nscan_destroy | 0 |
| bufq_nscan_peek | 0 |
| bufq_nscan_queue | 0 |
| bufq_nscan_requeue | 0 |
| bufq_nscan_resort | 0 |
| bufq_peek | 0 |
| bufq_queue | 0 |
| bufq_quiesce | 0 |
| bufq_requeue | 0 |
| bufq_restart | 0 |
| bufq_simple_nscan | 0 |
| bufq_switch | 0 |
| bufq_wait | 0 |
| Generated by: LCOV version 1.13 |