LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
doktrace | 0 |
ktrcanset | 0 |
ktrcleartrace | 0 |
ktrexec | 0 |
ktrgenio | 0 |
ktrinitheader | 0 |
ktrinitheaderraw | 0 |
ktrnamei | 0 |
ktrops | 0 |
ktrpledge | 0 |
ktrpsig | 0 |
ktrsetchildren | 0 |
ktrsettrace | 0 |
ktrstart | 0 |
ktrstruct | 0 |
ktrsyscall | 0 |
ktrsysret | 0 |
ktruser | 0 |
ktrwrite | 0 |
ktrwrite2 | 0 |
ktrwriteraw | 0 |
sys_ktrace | 0 |
Generated by: LCOV version 1.13 |