| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| mi_switch | 0 |
| preempt | 0 |
| resched_proc | 0 |
| resetpriority | 0 |
| roundrobin | 0 |
| schedclock | 0 |
| schedcpu | 0 |
| scheduler_start | 0 |
| setperf_auto | 0 |
| setrunnable | 0 |
| sysctl_hwperfpolicy | 0 |
| sysctl_hwsetperf | 0 |
| updatepri | 0 |
| yield | 0 |
| Generated by: LCOV version 1.13 |