| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| bridge_addrule | 0 | 
| bridge_arpfilter | 0 | 
| bridge_brlconf | 0 | 
| bridge_filterrule | 0 | 
| bridge_flushrule | 0 | 
| bridge_hash | 0 | 
| bridge_rtage | 0 | 
| bridge_rtagenode | 0 | 
| bridge_rtdaddr | 0 | 
| bridge_rtdelete | 0 | 
| bridge_rtfind | 0 | 
| bridge_rtflush | 0 | 
| bridge_rtlookup | 0 | 
| bridge_rtupdate | 0 | 
| bridge_update | 0 | 
| bridgectl_ioctl | 0 | 
|  | 
| Generated by: LCOV version 1.13 |