| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| etherip_clone_create | 0 |
| etherip_clone_destroy | 0 |
| etherip_cmp | 0 |
| etherip_del_tunnel | 0 |
| etherip_down | 0 |
| etherip_find | 0 |
| etherip_get_tunnel | 0 |
| etherip_input | 0 |
| etherip_ioctl | 0 |
| etherip_ip_cmp | 0 |
| etherip_media_change | 0 |
| etherip_media_status | 0 |
| etherip_set_tunnel | 0 |
| etherip_start | 0 |
| etherip_sysctl | 0 |
| etherip_sysctl_etheripstat | 0 |
| etherip_up | 0 |
| etheripattach | 0 |
| ip6_etherip_input | 0 |
| ip6_etherip_output | 0 |
| ip_etherip_input | 0 |
| ip_etherip_output | 0 |
| Generated by: LCOV version 1.13 |