| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| rn_add_dupedkey | 0 | 
| rn_add_radix_mask | 0 | 
| rn_addmask | 0 | 
| rn_addroute | 0 | 
| rn_del_radix_mask | 0 | 
| rn_delete | 0 | 
| rn_fixup_nodes | 0 | 
| rn_init | 0 | 
| rn_inithead | 0 | 
| rn_inithead0 | 0 | 
| rn_initmask | 0 | 
| rn_insert | 0 | 
| rn_lexobetter | 0 | 
| rn_lift_node | 0 | 
| rn_link_dupedkey | 0 | 
| rn_lookup | 0 | 
| rn_match | 0 | 
| rn_new_radix_mask | 0 | 
| rn_newpair | 0 | 
| rn_refines | 0 | 
| rn_satisfies_leaf | 0 | 
| rn_search | 0 | 
| rn_search_m | 0 | 
| rn_swap_nodes | 0 | 
| rn_walktree | 0 | 
|  | 
| Generated by: LCOV version 1.13 |