LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
nfs_connect | 0 |
nfs_disconnect | 0 |
nfs_estimate_rto | 0 |
nfs_getreq | 0 |
nfs_init_rtt | 0 |
nfs_msg | 0 |
nfs_rcvlock | 0 |
nfs_rcvunlock | 0 |
nfs_realign | 0 |
nfs_realign_fixup | 0 |
nfs_receive | 0 |
nfs_reconnect | 0 |
nfs_rephead | 0 |
nfs_reply | 0 |
nfs_request | 0 |
nfs_send | 0 |
nfs_sigintr | 0 |
nfs_sndlock | 0 |
nfs_sndunlock | 0 |
nfs_timer | 0 |
nfs_update_rtt | 0 |
nfsrv_dorec | 0 |
nfsrv_getstream | 0 |
nfsrv_rcv | 0 |
nfsrv_wakenfsd | 0 |
Generated by: LCOV version 1.13 |