LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
ext2fs_access | 0 |
ext2fs_advlock | 0 |
ext2fs_chmod | 0 |
ext2fs_chown | 0 |
ext2fs_create | 0 |
ext2fs_fsync | 0 |
ext2fs_getattr | 0 |
ext2fs_link | 0 |
ext2fs_makeinode | 0 |
ext2fs_mkdir | 0 |
ext2fs_mknod | 0 |
ext2fs_open | 0 |
ext2fs_pathconf | 0 |
ext2fs_readlink | 0 |
ext2fs_reclaim | 0 |
ext2fs_remove | 0 |
ext2fs_rename | 0 |
ext2fs_rmdir | 0 |
ext2fs_setattr | 0 |
ext2fs_symlink | 0 |
ext2fsfifo_reclaim | 0 |
Generated by: LCOV version 1.13 |