| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| sys_kbind | 0 |
| sys_madvise | 0 |
| sys_mincore | 0 |
| sys_minherit | 0 |
| sys_mlock | 0 |
| sys_mlockall | 0 |
| sys_mmap | 0 |
| sys_mprotect | 0 |
| sys_mquery | 0 |
| sys_msync | 0 |
| sys_munlock | 0 |
| sys_munlockall | 0 |
| sys_munmap | 0 |
| uvm_mmapanon | 0 |
| uvm_mmapfile | 0 |
| uvm_mmaplock | 0 |
| uvm_wxcheck | 0 |
| Generated by: LCOV version 1.13 |