LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
MD5Update_int | 0 |
RMD160Update_int | 0 |
SHA1Update_int | 0 |
SHA256Update_int | 0 |
SHA384Update_int | 0 |
SHA512Update_int | 0 |
aes_ctr_crypt | 0 |
aes_ctr_reinit | 0 |
aes_ctr_setkey | 0 |
aes_decrypt | 0 |
aes_encrypt | 0 |
aes_gcm_reinit | 0 |
aes_setkey | 0 |
aes_xts_crypt | 0 |
aes_xts_decrypt | 0 |
aes_xts_encrypt | 0 |
aes_xts_reinit | 0 |
aes_xts_setkey | 0 |
blf_decrypt | 0 |
blf_encrypt | 0 |
blf_setkey | 0 |
cast5_decrypt | 0 |
cast5_encrypt | 0 |
cast5_setkey | 0 |
deflate_compress | 0 |
deflate_decompress | 0 |
des3_decrypt | 0 |
des3_encrypt | 0 |
des3_setkey | 0 |
lzs_dummy | 0 |
null_decrypt | 0 |
null_encrypt | 0 |
null_setkey | 0 |
Generated by: LCOV version 1.13 |