| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| gen6_pde_index | 0 |
| gen6_pte_count | 0 |
| gen6_pte_index | 0 |
| gen8_pde_index | 0 |
| gen8_pdpe_index | 0 |
| gen8_pml4e_index | 0 |
| gen8_pte_count | 0 |
| gen8_pte_index | 0 |
| i915_ggtt_view_equal | 0 |
| i915_page_dir_dma_addr | 0 |
| i915_pde_index | 0 |
| i915_ppgtt_get | 0 |
| i915_ppgtt_put | 0 |
| i915_pte_count | 0 |
| i915_pte_index | 0 |
| Generated by: LCOV version 1.13 |