| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| IWM_FH_MEM_CBBC_QUEUE | 0 |
| IWM_SCD_QUEUE_RDPTR | 0 |
| IWM_SCD_QUEUE_STATUS_BITS | 0 |
| iwm_cmd_groupid | 0 |
| iwm_cmd_id | 0 |
| iwm_cmd_opcode | 0 |
| iwm_cmd_version | 0 |
| iwm_get_dma_hi_addr | 0 |
| iwm_reciprocal | 0 |
| iwm_rx_packet_len | 0 |
| iwm_rx_packet_payload_len | 0 |
| Generated by: LCOV version 1.13 |