| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pci_detach_devices | 0 |
| pci_disable_legacy_vga | 0 |
| pci_disable_vga | 0 |
| pci_enable_vga | 0 |
| pci_enumerate_bus | 0 |
| pci_find_device | 0 |
| pci_get_capability | 0 |
| pci_get_ht_capability | 0 |
| pci_get_powerstate | 0 |
| pci_matchbyid | 0 |
| pci_powerdown | 0 |
| pci_primary_vga | 0 |
| pci_probe_device | 0 |
| pci_requester_id | 0 |
| pci_reserve_resources | 0 |
| pci_resume | 0 |
| pci_route_vga | 0 |
| pci_set_powerstate | 0 |
| pci_suspend | 0 |
| pci_unroute_vga | 0 |
| pci_vpd_read | 0 |
| pci_vpd_write | 0 |
| pciactivate | 0 |
| pciattach | 0 |
| pciclose | 0 |
| pcidetach | 0 |
| pciioctl | 0 |
| pcimatch | 0 |
| pciopen | 0 |
| pciprint | 0 |
| pcisubmatch | 0 |
| Generated by: LCOV version 1.13 |