| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| cond_init | 0 |
| cond_signal | 0 |
| cond_wait | 0 |
| endtsleep | 0 |
| msleep | 0 |
| refcnt_finalize | 0 |
| refcnt_init | 0 |
| refcnt_rele | 0 |
| refcnt_rele_wake | 0 |
| refcnt_take | 0 |
| rwsleep | 0 |
| sleep_finish | 0 |
| sleep_finish_all | 0 |
| sleep_finish_signal | 0 |
| sleep_finish_timeout | 0 |
| sleep_queue_init | 0 |
| sleep_setup | 0 |
| sleep_setup_signal | 0 |
| sleep_setup_timeout | 0 |
| sys___thrsleep | 0 |
| sys___thrwakeup | 0 |
| sys_sched_yield | 0 |
| thrsleep | 0 |
| thrsleep_unlock | 0 |
| tsleep | 0 |
| unsleep | 0 |
| wakeup | 0 |
| wakeup_n | 0 |
| Generated by: LCOV version 1.13 |